Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 399 | 200 | 10 |
| Carbohydrates (g) | 31 | 16 | 5 |
| Total sugars (g) | 18 | 8,8 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 5,5 | 2,8 | 6 |
| Total fats (g) | 31 | 15 | 23 |
| Saturated fats (g) | 22 | 11 | 55 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 5,7 | 2,9 | 12 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values provided by the serving.









