Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 260 | 130 | 7 |
| Carbohydrates (g) | 37 | 19 | 6 |
| Total sugars (g) | 2,9 | 1,5 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 4,2 | 2,1 | 4 |
| Total fats (g) | 9,1 | 4,5 | 7 |
| Saturated fats (g) | 1,1 | 0,6 | 3 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 0,6 | 0,3 | 1 |
| Sodium (mg) | 44 | 22 | 1 |
*Percentage of daily values provided by the serving.









