Nutritional Information
| Nutrient | 100 g | 50 g (1 package) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 323 | 161 | 8% |
| Carbohydrates (g) | 40 | 20 | 7% |
| Total sugars (g) | 1,4 | 0,7 | – |
| Added sugars (g) | 0 | 0 | 0% |
| Proteins (g) | 9,1 | 4,6 | 9% |
| Total fats (g) | 10 | 5 | 8% |
| Saturated fats (g) | 5,6 | 2,8 | 14% |
| Trans fats (g) | 0 | 0 | 0% |
| Dietary fibers (g) | 3,2 | 1,6 | 6% |
| Sodium (mg) | 338 | 169 | 8% |
*Percentage of daily values provided by the serving.
Ingredients:
Rice flour (selected rice grains and no additives), almond flour (shelled, skinless, and unpeeled almonds), cocoa, eggs (chicken egg and no additives), stevia culinary oven and stove sweetener (stevioside, rebaudioside a, derived from non-GMO plants and no additives), coconut milk powder (coconut milk dehydrated at low temperature, 2% cassava malt and no additives), baking powder and coconut oil (coconut oil).
ALLERGENS: CONTAINS PEANUT DERIVATIVES AND MAY CONTAIN SOY.









