Nutritional Information
| Nutrient | 100 g | 50 g (1 package) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 321 | 161 | 8% |
| Carbohydrates (g) | 24 | 12 | 4% |
| Total sugars (g) | 4,2 | 2,1 | – |
| Added sugars (g) | 0 | 0 | 0% |
| Proteins (g) | 10 | 4,9 | 10% |
| Total fats (g) | 12 | 5,9 | 9% |
| Saturated fats (g) | 4,3 | 2,2 | 11% |
| Trans fats (g) | 0 | 0 | 0% |
| Dietary fibers (g) | 6,9 | 3,5 | 14% |
| Sodium (mg) | 162 | 81 | 4% |
*Percentage of daily values provided by the serving.
Ingredients:
Almond flour (shelled, skinless, and unpeeled almonds), banana, rice flour (selected rice grains and no additives), coconut flour (coconut flour and no additives), almond milk (almonds, water and no additives), eggs (chicken egg and no additives), baking powder and cocoa.









