Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 295 | 148 | 7 |
| Carbohydrates (g) | 46 | 23 | 8 |
| Total sugars (g) | 1,1 | 0,6 | 0 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 5,5 | 2,7 | 5 |
| Total fats (g) | 7,3 | 3,7 | 6 |
| Saturated fats (g) | 3,7 | 1,9 | 10 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 3,6 | 1,8 | 7 |
| Sodium (mg) | 313 | 157 | 8 |
*Percentage of daily values provided by the serving..









