Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 391 | 195 | 10 |
| Carbohydrates (g) | 57 | 29 | 10 |
| Total sugars (g) | 0 | 0 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 8,1 | 4,1 | 8 |
| Total fats (g) | 28 | 14 | 22 |
| Saturated fats (g) | 11 | 5,7 | 29 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 3,5 | 1,8 | 7 |
| Sodium (mg) | 6,2 | 3,1 | 0 |
*Percentage of daily values provided by the serving.
Ingredients
Add the ingredient text here.









