Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 241 | 121 | 6 |
| Carbohydrates (g) | 4,5 | 2,3 | 1 |
| Total sugars (g) | 5,5 | 2,8 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 3,7 | 1,9 | 4 |
| Total fats (g) | 13 | 6,5 | 10 |
| Saturated fats (g) | 5,5 | 2,8 | 14 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 1,8 | 0,9 | 4 |
| Sodium (mg) | 13 | 6,4 | 0 |
*Percentage of daily values provided by the serving.









