Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 260 | 130 | 7 |
| Carbohydrates (g) | 12 | 6,2 | 2 |
| Total sugars (g) | 4,4 | 2,2 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 6,2 | 3,1 | 6 |
| Total fats (g) | 9,3 | 4,6 | 7 |
| Saturated fats (g) | 4 | 2 | 10 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 2,9 | 1,5 | 6 |
| Sodium (mg) | 14 | 6,9 | 0 |
*Percentage of daily values provided by the serving.
Ingredients:
Adicione aqui o texto dos ingredientes.









