Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 223 | 112 | 6 |
| Carbohydrates (g) | 32 | 16 | 5 |
| Total sugars (g) | 17 | 8,3 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 1,8 | 0,9 | 2 |
| Total fats (g) | 7,6 | 3,8 | 6 |
| Saturated fats (g) | 0,6 | 0,3 | 2 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 2,8 | 1,4 | 6 |
| Sodium (g) | 0 | 0 | 0 |
*Percentage of daily values provided by the serving.









