Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 316 | 158 | 8 |
| Carbohydrates (g) | 13 | 6,7 | 2 |
| Total sugars (g) | 0 | 0 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 6,8 | 3,4 | 7 |
| Total fats (g) | 26 | 13 | 20 |
| Saturated fats (g) | 25 | 12 | 60 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 1 | 0,5 | 2 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values provided by the serving.









