Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 524 | 262 | 13 |
| Carbohydrates (g) | 15 | 7,3 | 2 |
| Total sugars (g) | 3,9 | 2 | – |
| Added sugars (g) | 0,7 | 0,3 | 1 |
| Proteins (g) | 22 | 11 | 22 |
| Total fats (g) | 43 | 21 | 32 |
| Saturated fats (g) | 10 | 5,2 | 26 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 6,6 | 3,3 | 13 |
| Sodium (mg) | 74 | 37 | 2 |
*Percentage of daily values provided by the serving.









