Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 276 | 138 | 7 |
| Carbohydrates (g) | 12 | 6 | 2 |
| Total sugars (g) | 0 | 0 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 7 | 3,5 | 7 |
| Total fats (g) | 21 | 11 | 17 |
| Saturated fats (g) | 19 | 9,4 | 47 |
| Trans fats (g) | 0 | 0 | – |
| Dietary fibers (g) | 1,6 | 0,8 | 3 |
| Sodium (mg) | 39 | 20 | 1 |
Percentage of daily values provided by the serving.









