Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 448 | 224 | 11 |
| Carbohydrates (g) | 18 | 8,9 | 3 |
| Total sugars (g) | 3,6 | 1,8 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 13 | 6,7 | 13 |
| Total fats (g) | 29 | 14 | 22 |
| Saturated fats (g) | 18 | 9 | 45 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 7,4 | 3,7 | 15 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values provided by the serving.









