Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 224 | 112 | 6 |
| Carbohydrates (g) | 49 | 25 | 8 |
| Total sugars (g) | 0,6 | 0,3 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 3,7 | 1,9 | 4 |
| Total fats (g) | 0,9 | 0,5 | 1 |
| Saturated fats (g) | 0,3 | 0,1 | 1 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 1,6 | 0,8 | 3 |
| Sodium (mg) | 174 | 87 | 4 |
*Percentage of daily values provided by the serving.









