| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 288 | 144 | 7 |
| Carbohydrates (g) | 40 | 20 | 7 |
| Total sugars (g) | 3,7 | 1,9 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 5,6 | 2,8 | 6 |
| Total fats (g) | 10 | 4,8 | 7 |
| Saturated fats (g) | 1,6 | 0,8 | 4 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 2,2 | 1,1 | 4 |
| Sodium (mg) | 44 | 22 | 1 |









