Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 230 | 115 | 6 |
| Carbohydrates (g) | 22 | 11 | 4 |
| Total sugars (g) | 4,1 | 2 | 0 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 5,3 | 2,6 | 5 |
| Total fats (g) | 6,5 | 3,3 | 5 |
| Saturated fats (g) | 3,4 | 1,7 | 9 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 3,2 | 1,6 | 6 |
| Sodium (mg) | 299 | 149 | 7 |
*Percentage of daily values provided by the serving.
Ingredients:
Red fruit jelly (water, lemon, strawberry, blackberry, raspberry and no additives), rice flour (selected rice grains and no additives), coconut flour (coconut flour and no additives), almond flour (shelled, skinless, and unpeeled almonds), eggs (chicken egg and no additives), stevia culinary oven and stove sweetener (stevioside, rebaudioside A, derived from non-GMO plants and no additives) and baking powder.









