Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 324 | 162 | 8 |
| Carbohydrates (g) | 59 | 29 | 10 |
| Total sugars (g) | 2,4 | 1,2 | – |
| Added sugars (g) | 2,4 | 1,2 | 2 |
| Proteins (g) | 3,1 | 1,6 | 3 |
| Total fats (g) | 8,1 | 4,1 | 6 |
| Saturated fats (g) | 1,3 | 0,6 | 3 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 0,6 | 0,3 | 1 |
| Sodium (mg) | 14 | 6,9 | 0 |
*Percentage of daily values provided by the serving.









