Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 146 | 73 | 4 |
| Carbohydrates (g) | 2,9 | 1,5 | 1 |
| Total sugars (g) | 0,9 | 0,4 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 1,2 | 0,6 | 1 |
| Total fats (g) | 6,8 | 3,4 | 5 |
| Saturated fats (g) | 4,1 | 2,1 | 11 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 1 | 0,5 | 2 |
| Sodium (mg) | 13 | 6,4 | 0 |
*Percentage of daily values provided by the serving.









