Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 217 | 109 | 5 |
| Carbohydrates (g) | 39 | 20 | 7 |
| Total sugars (g) | 3,2 | 1,6 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 2,9 | 1,4 | 3 |
| Total fats (g) | 5,6 | 2,8 | 4 |
| Saturated fats (g) | 0,9 | 0,5 | 3 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 2,6 | 1,3 | 5 |
| Sodium (mg) | 175 | 87 | 4 |
*Percentage of daily values provided by the serving.









