Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 232 | 116 | 6 |
| Carbohydrates (g) | 24 | 12 | 4 |
| Total sugars (g) | 2,3 | 1,2 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 5,3 | 2,7 | 5 |
| Total fats (g) | 10 | 5,2 | 8 |
| Saturated fats (g) | 6,6 | 3,3 | 17 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 4,8 | 2,4 | 10 |
| Sodium (mg) | 213 | 107 | 5 |
*Percentage of daily values provided by the serving.
Ingredients:
Coconut flour (coconut flour and no additives), pineapple, rice flour (selected rice grains and no additives), almond milk (almonds, water and no additives), eggs (chicken egg and no additives), almond flour (shelled, skinless, and unpeeled almonds), stevia culinary oven and stove sweetener (stevioside, rebaudioside A, derived from non-GMO plants and no additives), grated coconut (partially defatted dehydrated coconut pulp and no additives) and baking powder.









