Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 227 | 114 | 6 |
| Carbohydrates (g) | 26 | 13 | 4 |
| Total sugars (g) | 2,1 | 1 | 0 |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 7,8 | 3,9 | 8 |
| Total fats (g) | 6,2 | 3,1 | 5 |
| Saturated fats (g) | 1,1 | 0,6 | 3 |
| Trans fats (g) | 0 | 0 | 0 |









