Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 11 | 6 | 0 |
| Carbohydrates (g) | 12 | 6 | 2 |
| Total sugars (g) | 0 | 0 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 90 | 45 | 90 |
| Total fats (g) | 15 | 7,5 | 12 |
| Saturated fats (g) | 2 | 1 | 5 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 11 | 5,5 | 22 |
| Sodium (mg) | 800 | 400 | 20 |
*Percentage of daily values provided by the serving.









