Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 302 | 151 | 8 |
| Carbohydrates (g) | 48 | 24 | 8 |
| Total sugars (g) | 0 | 0 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 7 | 3,5 | 7 |
| Total fats (g) | 9,3 | 4,7 | 7 |
| Saturated fats (g) | 2,3 | 1,2 | 6 |
| Trans fats (g) | 0 | 0 | 0 |
| Monounsaturated fats (g) | 3,2 | 1,6 | 8 |
| Polyunsaturated fats (g) | 2,7 | 1,3 | 7 |
| Dietary fibers (g) | 2,3 | 1,2 | 5 |
| Sodium (mg) | 181 | 90 | 5 |
| Phosphorus (mg) | 105 | 53 | 8 |
| Magnesium (mg) | 50 | 25 | 6 |
| Selenium (µg) | 249 | 124 | 207 |
*Percentage of daily values provided by the serving.









