Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 372 | 186 | 9 |
| Carbohydrates (g) | 42 | 21 | 7 |
| Total sugars (g) | 1 | 0,5 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 5 | 2,5 | 5 |
| Total fats (g) | 18 | 8,8 | 14 |
| Saturated fats (g) | 2,6 | 1,3 | 7 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 2,3 | 1,1 | 4 |
| Sodium (mg) | 479 | 240 | 12 |
*Percentage of daily values provided by the serving.









