Nutritional Information
| Component | Serving (100 g) | Serving (50 g) | %DV* |
|---|---|---|---|
| Energy value (kcal) | 288 | 144 | 7 |
| Carbohydrates (g) | 29 | 15 | 5 |
| Total sugars (g) | 1,9 | 0,9 | – |
| Added sugars (g) | 0 | 0 | 0 |
| Proteins (g) | 7,2 | 3,6 | 7 |
| Total fats (g) | 10 | 4,8 | 7 |
| Saturated fats (g) | 4,5 | 2,3 | 12 |
| Trans fats (g) | 0 | 0 | 0 |
| Dietary fibers (g) | 3 | 1,5 | 6 |
| Sodium (mg) | 39 | 19 | 1 |
*Percentage of daily values provided by the serving.
Ingredients
Add the ingredient text here.









